| Sign In | Join Free | My bjjsgy.com | 
              
  | 
      
Applicable Industries : Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C
Showroom Location : Turkey, Saudi Arabia, Australia
Condition : New
Brand Name : HUAQI
Place of Origin : Shandong, China
Type : Backhoe Loader
Moving Type : Wheel Loader
Dimension(Long * Breadth * High) : 5100*1350*2580 mm
Warranty : 1 Year
Machine Weight : 2200 kg
Hydraulic Cylinder Brand : CHAOSHUN
Hydraulic Pump Brand : BOXINHUASHENG
Hydraulic Valve Brand : BOXINHUASHENG
Engine Brand : YUNNEI
UNIQUE SELLING POINT : High operating efficiency
Power : 25 KW
Bucket capacity : 0.4 cbm
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Marketing Type : Ordinary Product
Warranty of core components : 1 Year
Core Components : Engine, Motor, Pump
Name : Backhoe Loader
Travel Speed : 0 - 20 km/h
Gradeability : 30°
Min. Turning Radius : 3,000 mm
Working Pressure : 16 MPa
Wheel Tread : 1,100 mm
Product name : Wheel Mini Excavator
Key words : Backhoe Excavator Loader 4x4
Product type : 2.2 Ton Wheel Loader
Wheel Base : 1,910 mm
Packaging Details : wooden case
Port : Dalian, Qigndao, Ningbo
Supply Ability : 1000 Set/Sets per Month
Price : $9,800.00/sets 1-19 sets
MOQ : 1 unit






Model  | WZ10-20  | WZ15-26  | WZ20-28  | WZ25-30  | ||||
Dimensions  | 5500*1720*2650 mm  | 5800*1850*2750 mm  | 6200*1960*2800 mm  | 6800*2040*2850 mm  | ||||
Operating Weight  | 3,400 kg  | 4,800 kg  | 5,400 kg  | 6,000 kg  | ||||
Travel Speed  | 0 - 26 km/h  | 0 - 26 km/h  | 0 - 30 km/h  | 0 - 30 km/h  | ||||
Gradeability  | 30°  | 30°  | 30°  | 30°  | ||||
Min. Turning Radius  | 3,500 mm  | 4,000 mm  | 4,500 mm  | 4,500 mm  | ||||
Working Pressure  | 16 MPa  | 16 MPa  | 16 MPa  | 16 MPa  | ||||
Wheel Tread  | 1,630 mm  | 1,550 mm  | 1,630 mm  | 1,630 mm  | ||||
Wheel Base  | 2,670 mm  | 2,150 mm  | 2,670 mm  | 2,670 mm  | ||||
Tire  | 4 * 20.5-16  | 4 * 23.5-16  | 4 * 16/70 - 20  | 4 * 16/70 - 20  | ||||
Tire Pressure  | 250 KPa  | 250 KPa  | 250 KPa  | 250 KPa  | ||||
Transmission Type  | Hydraulic  | Hydraulic  | Hydraulic  | Hydraulic  | ||||
Braking System  | Hydraulic  | Air Assist  | Air Assist  | Air Assist  | ||||
Engine  | ||||||||
Brand & Model  | YUNNEI 25GB  | YUNNEI 490  | YUNNEI 4102  | YUNNEI 4108  | ||||
Power  | 37 kw (50 hp)  | 55 kw (75 hp)  | 76 kw (104 hp)  | 92 kw (125 hp)  | ||||
Type  | Diesel, 4-cylinder, 4-stroke, Water-cooled  | |||||||
Loader Performance  | ||||||||
Rated Load  | 1,500 kg  | 2,000 kg  | 2,500 kg  | 3,000 kg  | ||||
Capacity  | 0.75 m³  | 1.0 m³  | 1.25 m³  | 1.5 m³  | ||||
Bucket Width  | 1,800 mm  | 1,900 mm  | 2,000 mm  | 2,200 mm  | ||||
Max. Dump Height  | 2,800 mm  | 3,300 mm  | 3,500 mm  | 3,500 mm  | ||||
Max. Dump Distance  | 800 mm  | 900 mm  | 900 mm  | 900 mm  | ||||
Max. Lift Force  | 36 kn (3,672 kg)  | 36 kn (3,672 kg)  | 42 kn (4,284 kg)  | 42 kn (4,284 kg)  | ||||
Actuation Time  | 12 s  | 12 s  | 12 s  | 12 s  | ||||
Backhoe Performance  | ||||||||
Capacity  | 0.1 m³  | 0.15 m³  | 0.2 m³  | 0.3 m³  | ||||
Bucket Width  | 400 mm  | 500 mm  | 550 mm  | 600 mm  | ||||
Max. Dig Depth  | 2,000 mm  | 2,700 mm  | 2,600 mm  | 2,600 mm  | ||||
Max. Dig Height  | 3,300 mm  | 4,200 mm  | 4,300 mm  | 4,400 mm  | ||||
Max. Dig Radius  | 2,900 mm  | 4,600 mm  | 4,600 mm  | 4,600 mm  | ||||
Max. Dum Height  | 1,850 mm  | 2,200 mm  | 2,300 mm  | 2,300 mm  | ||||
Max. Dig Force  | 25 kn (2,550 kg)  | 28 kn (2,856 kg)  | 28 kn (2,856 kg)  | 28 kn (2,856 kg)  | ||||





| 
                                             | 
                
                        4x4 Attachment Front End Loader With Backhoe Mini Backhoe Loader Images |